| Invoice # | Today's Date | Company Name | Company Contact | Company Phone | Company Email | Rebate Status | Safety Inspection Date | Purchase/Invoice Date | Safety Inspector’s Full Name | Type of Installation | Total | How many rebates would you like to claim? | Installation Type | Appliance Type | Brand | Model # | Model # | Serial Number | Installation Date | Upload Receipt | Appliance Type | Brand | Model # | Model # | Serial Number | Installation Date | Upload Receipt | Appliance Type | Brand | Model # | Model # | Serial Number | Installation Date | Upload Receipt | Total | Propane Company Name | Propane Marketer Name | Mailing Address | Email Address | Phone Number | Customer / Recipient Name | Customer / Recipient Phone Number | Customer / Recipient Email | Customer / Recipient Address | Customer / Recipient Installation Address | Upload Proof of Purchase: | Name of Builder/Contractor | Upload Spec Sheet for Manufactured Home |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-34014561 | 02/17/2026 | Conger LP Gas | KAYLEA SMITH | (229) 469-4250 | Email hidden; Javascript is required. | Processing | 02/03/2026 | 02/03/2026 | Cole Truett | Replacement or New Appliance | $200.00 | 1 | Replacement Installation | Propane-Fueled Non-Recirculating Water Heater ($200.00) | Rinnai | RX199iN | TG.BA-165663 | 02/03/2026 | JMC-694.pdf | $200.00 | Conger LP Gas | Richard McCranie | 2310 US Hwy 84 W Suite B Valdosta, Georgia 31601 Map It | Email hidden; Javascript is required. | (229) 469-4250 | JMC Construction | (229) 506-0375 | Email hidden; Javascript is required. | 78 Carters Mill Road Barney, Georgia 31625 Map It | 694 Guess Road Morven, Georgia 31638 Map It | JMC-6941.pdf | |||||||||||||||||
| 2025-17245666 | 02/17/2026 | Conger LP Gas | KAYLEA SMITH | (229) 469-4250 | Email hidden; Javascript is required. | Processing | 02/12/2026 | 02/12/2026 | Seth Weeks | Replacement or New Appliance | $400.00 | 2 | Replacement Installation | Propane-Fueled Non-Recirculating Water Heater ($200.00) | Rinnai | RE180eP | TJ.UA-128365 | 02/12/2026 | Sharpe-6948.pdf | Propane-Fueled Non-Recirculating Water Heater ($200.00) | Rinnai | RE180eP | TJ.UA-128357 | 02/12/2026 | Sharpe-69481.pdf | $400.00 | Conger LP Gas | Richard McCranie | 2310 US Hwy 84 W Suite B Valdosta, Georgia 31601 Map It | Email hidden; Javascript is required. | (229) 469-4250 | Sharpe Company | (229) 292-1250 | Email hidden; Javascript is required. | PO Box 3701 Valdosta, Georgia 31604 Map It | 6948 Simpson Road Hahira, Georgia 31632 Map It | Sharpe-69482.pdf | |||||||||||
| 2025-53796559 | 02/17/2026 | Conger LP Gas | Lee Phillips | (229) 386-5574 | Email hidden; Javascript is required. | Incomplete | 02/06/2026 | 01/16/2026 | CHARLIE VINING | Replacement or New Appliance | $200.00 | 1 | New Installation | Propane-Fueled Non-Recirculating Water Heater ($200.00) | RINNAI | RE160EP | TJ.UA-132943 | 02/06/2026 | GEORGE-DAVIS-REBATE.pdf | $200.00 | Conger LP Gas | Charlie Vining | 217 Thompson Dr Douglas, Georgia 31533 Map It | Email hidden; Javascript is required. | (912) 501-3009 | George Davis | (912) 327-2023 | Email hidden; Javascript is required. | 3054 Ricketson Rd Pearson, Georgia 31642 Map It | 3054 Ricketson Rd Pearson, Georgia 31642 Map It | GEORGE-DAVIS-REBATE1.pdf | |||||||||||||||||
| 2025-96216932 | 02/19/2026 | Webb Brothers Propane, Inc | Kristy Gamble | (229) 382-0789 | Email hidden; Javascript is required. | Processing | 02/18/2026 | 02/18/2026 | MICHAEL WEBB | Replacement or New Appliance | $600.00 | 3 | Conversion | Propane-Fueled Non-Recirculating Water Heater ($200.00) | RINNAI | CX199IP | TF.BA-126685 | 02/18/2026 | NUTRIEN-LP.pdf | Propane-Fueled Non-Recirculating Water Heater ($200.00) | RINNAI | CX199IP | TF.BA-126615 | 02/18/2026 | NUTRIEN-LP1.pdf | Propane-Fueled Non-Recirculating Water Heater ($200.00) | RINNAI | CX199IP | TF.BA-126684 | 02/18/2026 | NUTRIEN-LP2.pdf | $600.00 | Webb Brothers Propane, Inc | Kristy Gamble | PO Drawer 7269 3615 Hwy 82 W Tifton, Georgia 31793 Map It | Email hidden; Javascript is required. | (229) 382-0789 | NUTRIEN AG SOLUTIONS | (229) 854-1054 | 3339 US 41 S TIFTON, Georgia 31793 Map It | 3339 US 41 S TIFTON, Georgia 31793 Map It | |||||||
| 2025-13303338 | 02/19/2026 | Webb Brothers Propane, Inc | Kristy Gamble | (229) 382-0789 | Email hidden; Javascript is required. | Processing | 02/18/2026 | 02/18/2026 | MICHAEL WEBB | Replacement or New Appliance | $400.00 | 2 | Conversion | Propane-Fueled Non-Recirculating Water Heater ($200.00) | RINNAI | CX199IP | TF.BA-126686 | 02/18/2026 | NUTRIEN-LP5.pdf | Propane-Fueled Non-Recirculating Water Heater ($200.00) | RINNAI | CX199IP | TF.BA-126614 | 02/18/2026 | NUTRIEN-LP6.pdf | $400.00 | Webb Brothers Propane, Inc | Kristy Gamble | PO Drawer 7269 3615 Hwy 82 W Tifton, Georgia 31793 Map It | Email hidden; Javascript is required. | (229) 382-0789 | NUTRIEN AG SOLUIONS | (229) 854-1054 | 3339 US 41 S TIFTON, Georgia 31793 Map It | 3339 US 41 S TIFTON, Georgia 31793 Map It | NUTRIEN-LP7.pdf | ||||||||||||
| 2025-23470246 | 02/19/2026 | Folger Gas | Heather Marchman | (706) 367-8782 | Email hidden; Javascript is required. | Processing | 02/17/2026 | 02/17/2026 | Kevin Smoot | New Construction | $200.00 | 1 | Propane-Fueled Non-Recirculating Water Heater ($200.00) | Bradford White | RTGR199X1 | F2000412604 | 02/17/2026 | img20260219_12315570.pdf | $200.00 | Folger Gas | Heather Marchman | 1950 Bill Wright Road Jefferson, Georgia 30549 Map It | Email hidden; Javascript is required. | (706) 367-8782 | Leopoldo Rivera | (770) 318-8334 | 901 Brockton Loop Jefferson, Georgia 30549 Map It | 901 Brockton Loop Jefferson, Georgia 30549 Map It | N/A | |||||||||||||||||||
| 2025-13176973 | 02/19/2026 | Folger Gas | Heather Marchman | (706) 367-8782 | Email hidden; Javascript is required. | Processing | 02/18/2026 | 02/18/2026 | Kevin Smoot | New Construction | $200.00 | 1 | Propane-Fueled Non-Recirculating Water Heater ($200.00) | Rinnai | RX160i | SD.BA-053444 | 02/18/2026 | img20260219_14474147.pdf | $200.00 | Folger Gas | Heather Marchman | 1950 Bill Wright Road Jefferson, Georgia 30549 Map It | Email hidden; Javascript is required. | (706) 367-8782 | Kenny Weis | (770) 654-6199 | 211 Crestview Drive Jefferson, Georgia 30549 Map It | 211 Crestview Drive Jefferson, Georgia 30549 Map It | N/A | |||||||||||||||||||
| 2025-19008277 | 02/19/2026 | Folger Gas | Heather Marchman | (706) 367-8782 | Email hidden; Javascript is required. | Processing | 02/18/2026 | 02/18/2026 | Kevin Smoot | New Construction | $450.00 | 2 | Propane furnace, or gas pack ($400.00) | Nordyne | MIGH056AAW | MIE991100840 | 02/18/2026 | img20260219_15280765.pdf | Cooktop ($50.00) | G E | JGB523BEA5WH | DD128636P | 02/18/2026 | img20260219_152807651.pdf | $450.00 | Folger Gas | Heather Marchman | 1950 Bill Wright Road Jefferson, Georgia 30549 Map It | Email hidden; Javascript is required. | (706) 367-8782 | Anthony Sizemore | (770) 307-6428 | 649 Hoyt King Road Bethlehem, Georgia 30620 Map It | 649 Hoyt King Road Bethlehem, Georgia 30620 Map It | N/A | |||||||||||||
| 2025-78680380 | 02/20/2026 | Conger LP Gas | KAYLEA SMITH | (229) 469-4250 | Email hidden; Javascript is required. | Processing | 02/17/2026 | 02/17/2026 | Cole Truett | Replacement or New Appliance | $200.00 | 1 | Replacement Installation | Propane-Fueled Non-Recirculating Water Heater ($200.00) | Rinnai | RE160eP | TJ.UA-132940 | 02/17/2026 | OWENS-5057_4933_260220090510_001.pdf | $200.00 | Conger LP Gas | Richard McCranie | 2310 US Hwy 84 W Suite B Valdosta, Georgia 31601 Map It | Email hidden; Javascript is required. | (229) 469-4250 | Owens Vinyl | (229) 482-3375 | Email hidden; Javascript is required. | 14 Murray Blvd Lakeland, Georgia 31635 Map It | 5057 Hamilton Green Circle Valdosta, Georgia 31605 Map It | OWENS-5057_4933_260220090510_0011.pdf | |||||||||||||||||
| 2025-27380811 | 02/20/2026 | Conger LP Gas | KAYLEA SMITH | (229) 469-4250 | Email hidden; Javascript is required. | Updated | 02/17/2026 | 02/17/2026 | Cole Truett | Replacement or New Appliance | $200.00 | 1 | Replacement Installation | Propane-Fueled Non-Recirculating Water Heater ($200.00) | Rinnai | RE160eP | TK.UA-145144 | 02/17/2026 | OWENS-5029_4932_260220090422_001.pdf | $200.00 | Conger LP Gas | Richard McCranie | 2310 US Hwy 84 W Suite B Valdosta, Georgia 31601 Map It | Email hidden; Javascript is required. | (229) 469-4250 | Owens Vinyl | (229) 482-3375 | Email hidden; Javascript is required. | 14 Murray Blvd Lakeland, Georgia 31635 Map It | 5029 Hamilton Green Circle Valdosta, Georgia 31605 Map It | OWENS-5029_4932_260220090422_001.pdf | |||||||||||||||||
| 2025-85128798 | 02/20/2026 | Webb Brothers Propane, Inc | Kristy Gamble | (229) 382-0789 | Email hidden; Javascript is required. | Processing | 02/19/2026 | 02/19/2026 | ROBERT COTHREN | Replacement or New Appliance | $200.00 | 1 | Conversion | Propane-Fueled Non-Recirculating Water Heater ($200.00) | RINNAI | RE180EP | TH.UA-118042 | 02/19/2026 | KEITH-WALKER.pdf | $200.00 | Webb Brothers Propane, Inc | Kristy Gamble | PO Drawer 7269 3615 Hwy 82 W Tifton, Georgia 31793 Map It | Email hidden; Javascript is required. | (229) 382-0789 | KEITH WALKER | (229) 848-6178 | 1060 N UNION RD LENOX, Georgia 31637 Map It | 1060 N UNION RD LENOX, Georgia 31637 Map It | KEITH-WALKER1.pdf | ||||||||||||||||||
| 2025-74927560 | 02/20/2026 | Conger LP gas Moultrie | Kyle Johnson | (229) 985-6942 | Email hidden; Javascript is required. | Processing | 02/02/2026 | 02/02/2026 | Taylor Newsome | Replacement or New Appliance | $600.00 | 3 | New Installation | Propane-Fueled Non-Recirculating Water Heater ($200.00) | Rinnai | RX199in | TE.BA-089977 | 02/02/2026 | 3470_260218132933_001.pdf | Propane-Fueled Non-Recirculating Water Heater ($200.00) | Rinnai | RX199IN | TE.BA-089639 | 02/02/2026 | 3470_260218132933_0011.pdf | Propane-Fueled Non-Recirculating Water Heater ($200.00) | Rinnai | RX199IN | TB.BA-035375 | 02/02/2026 | 3470_260218132933_0012.pdf | $600.00 | Conger LP Gas Moultrie | Kyle Johnson | 3117 veterans parkway s Moultrie, Georgia 31768 Map It | Email hidden; Javascript is required. | (229) 985-6942 | Kurt Demott | (229) 873-4517 | Email hidden; Javascript is required. | P.O. Box 1735 Moultrie, Georgia 31768 Map It | 8580 Summer Hill Rd Boston, Georgia 31626 Map It | 3470_260218132933_0013.pdf | |||||
| 2025-95511430 | 02/20/2026 | Folger Gas | Heather Marchman | (706) 367-8782 | Email hidden; Javascript is required. | Processing | 02/19/2026 | 02/19/2026 | Owen Dills | Replacement or New Appliance | $400.00 | 1 | New Installation | Propane furnace, or gas pack ($400.00) | Payne | PY4GNAE60115AATP | 4522F47469 | 02/19/2026 | img20260220_13392588.pdf | $400.00 | Folger Gas | Heather Marchman | 1950 Bill Wright Road Jefferson, Georgia 30549 Map It | Email hidden; Javascript is required. | (706) 367-8782 | Wesley Chapel Church | (404) 274-4519 | 171 West Jefferson Ave Hoschton, Georgia 30548 Map It | 171 West Jefferson Ave Hoschton, Georgia 30548 Map It | img20260220_133925881.pdf | ||||||||||||||||||
| 2025-19276795 | 02/20/2026 | Folger Gas | Heather Marchman | (706) 367-8782 | Email hidden; Javascript is required. | Processing | 02/19/2026 | 02/19/2026 | Owen Dills | New Construction | $50.00 | 1 | Cooktop ($50.00) | Kucht | KXP48-GL | KXP48-GL-2500260 | 02/19/2026 | img20260220_14063028.pdf | $50.00 | Folger Gas | Heather Marchman | 1950 Bill Wright Road Jefferson, Georgia 30549 Map It | Email hidden; Javascript is required. | (706) 367-8782 | Jeremy Helton | (770) 866-2523 | 1060 Spratlin Mill Drive Hull, Georgia 30646 Map It | 1060 Spratlin Mill Drive Hull, Georgia 30646 Map It | Jeremy Helton | |||||||||||||||||||
| 2025-53527997 | 02/23/2026 | Conger LP Gas | Lee Phillips | (229) 386-5574 | Email hidden; Javascript is required. | Processing | 02/17/2026 | 02/17/2026 | Justin Seabolt | Replacement or New Appliance | $200.00 | 1 | Replacement Installation | Propane-Fueled Non-Recirculating Water Heater ($200.00) | Rinnai | RE180eP | TH.UA-114226 | 02/17/2026 | 1835_001.pdf | $200.00 | Conger LP Gas | Lee Mathews | 146 S. RIDGE AVE. TIFTON, Georgia 31794 Map It | Email hidden; Javascript is required. | (229) 386-5574 | John Yawn | (229) 507-2797 | Email hidden; Javascript is required. | 479 Sugar Cane Lane Nashville, Georgia 31639 Map It | 479 Sugar Cane Lane Nashville, Georgia 31639 Map It | 1835_0011.pdf | |||||||||||||||||
| 2025-12305492 | 02/23/2026 | Conger LP Gas | Lee Phillips | (229) 386-5574 | Email hidden; Javascript is required. | Processing | 02/13/2026 | 02/13/2026 | Hunter Seabolt | Replacement or New Appliance | $200.00 | 1 | Replacement Installation | Propane-Fueled Non-Recirculating Water Heater ($200.00) | Rinnai | RE180eP | TJ.UA-130004 | 02/13/2026 | 1838_001.pdf | $200.00 | Conger LP Gas | Lee Mathews | 146 S. RIDGE AVE. TIFTON, Georgia 31794 Map It | Email hidden; Javascript is required. | (229) 386-5574 | James Poppell | (229) 326-1447 | Email hidden; Javascript is required. | 40 Bussell Rd. Tifton, Georgia 31793 Map It | 40 Bussell Rd. Tifton, Georgia 31793 Map It | 1838_0011.pdf | |||||||||||||||||
| 2025-56897564 | 02/23/2026 | Webb Brothers Propane, Inc | Kristy Gamble | (229) 382-0789 | Email hidden; Javascript is required. | Processing | 02/23/2026 | 02/23/2026 | ROBERT COTHREN | Replacement or New Appliance | $200.00 | 1 | Conversion | Propane-Fueled Non-Recirculating Water Heater ($200.00) | RINNAI | RE180EP | TH.UA-118037 | 02/23/2026 | WENDI-WOOD.pdf | $200.00 | Webb Brothers Propane, Inc | Kristy Gamble | PO Drawer 7269 3615 Hwy 82 W Tifton, Georgia 31793 Map It | Email hidden; Javascript is required. | (229) 382-0789 | WENDI WOOD | (229) 392-4456 | 820 TYTY SPARKS RD TYTY, Georgia 31795 Map It | 820 TYTY SPARKS RD TYTY, Georgia 31795 Map It | WENDI-WOOD1.pdf | ||||||||||||||||||
| 2025-92099611 | 02/23/2026 | Conger LP Gas | Lee Phillips | (229) 386-5574 | Email hidden; Javascript is required. | Processing | 01/29/2026 | 01/29/2026 | Justn Seabolt | Replacement or New Appliance | $200.00 | 1 | Replacement Installation | Propane-Fueled Non-Recirculating Water Heater ($200.00) | Rinnai | RX199iN | TG.BA-171273 | 01/29/2026 | 1841_001.pdf | $200.00 | Conger LP Gas | Lee Mathews | 146 S. RIDGE AVE. TIFTON, Georgia 31794 Map It | Email hidden; Javascript is required. | (229) 386-5574 | Pam Williams | (229) 237-3753 | Email hidden; Javascript is required. | 1010 Homer Joiner Rd. Lenox, Georgia 31637 Map It | 1010 Homer Joiner Rd. Lenox, Georgia 31637 Map It | 1841_0011.pdf | |||||||||||||||||
| 2025-10196374 | 02/23/2026 | Conger LP Gas | Lee Phillips | (229) 386-5574 | Email hidden; Javascript is required. | Processing | 02/04/2026 | 02/04/2026 | Kyle Adams | Replacement or New Appliance | $200.00 | 1 | Replacement Installation | Propane-Fueled Non-Recirculating Water Heater ($200.00) | Rinnai | RE160eP | TG.UA-098202 | 02/04/2026 | 1843_001.pdf | $200.00 | Conger LP Gas | Lee Mathews | 146 S. RIDGE AVE. TIFTON, Georgia 31794 Map It | Email hidden; Javascript is required. | (229) 386-5574 | Donna Nesmith | (229) 567-5033 | Email hidden; Javascript is required. | 430 NeSmith Rd. Sycamore, Georgia 31790 Map It | 430 NeSmith Rd. Sycamore, Georgia 31790 Map It | 1843_0011.pdf | |||||||||||||||||
| 2025-93934492 | 02/24/2026 | Modern Gas Company, Inc. | Mark Holloway | (229) 435-6116 | Email hidden; Javascript is required. | Processing | 02/02/2026 | 02/02/2026 | ROYCE HUNTER | Replacement or New Appliance | $200.00 | 1 | New Installation | Propane-Fueled Non-Recirculating Water Heater ($200.00) | RINNAI | V53DEP | TH.CA-007416 | 02/02/2026 | MRA.pdf | $200.00 | MODERN GAS COMPANY | MARK HOLLOWAY | 1335 US HWY 82 EST LEESBURG, Georgia 31763 Map It | Email hidden; Javascript is required. | (229) 435-6116 | MRA CONSTRUCTION | (229) 886-4999 | 7518 WILDFAIR ROAD ALBANY, Georgia 31707 Map It | 7518 WILDFAIR ROAD ALBANY, Georgia 31707 Map It | MRA1.pdf | ||||||||||||||||||
| 2025-48618222 | 02/24/2026 | Modern Gas Company, Inc. | Mark Holloway | (229) 435-6116 | Email hidden; Javascript is required. | Processing | 02/11/2026 | 02/11/2026 | TY BROWN | New Construction | $200.00 | 1 | Propane-Fueled Non-Recirculating Water Heater ($200.00) | RINNAI | RE160EP | TJ.UA-132980 | 02/11/2026 | BUTLER.pdf | $200.00 | MODERN GAS COMPANY | MARK HOLLOWAY | 1335 US HWY 82 EST LEESBURG, Georgia 31763 Map It | Email hidden; Javascript is required. | (229) 435-6116 | BUTLER CONSTRUCTION | (229) 894-5002 | 185 STORY ROAD ARABI, Georgia 31712 Map It | 185 STORY ROAD ARABI, Georgia 31712 Map It | BUTLER CONSTRUCTION | |||||||||||||||||||
| 2025-40025081 | 02/24/2026 | Modern Gas Company, Inc. | Mark Holloway | (229) 435-6116 | Email hidden; Javascript is required. | Processing | 02/11/2026 | 02/11/2026 | TY BROWN | New Construction | $200.00 | 1 | Propane-Fueled Non-Recirculating Water Heater ($200.00) | RINNAI | RE180IP | TA.UA-000947 | 02/11/2026 | BOGGUS.pdf | $200.00 | MODERN GAS COMPANY | MARK HOLLOWAY | 1335 US HWY 82 EST LEESBURG, Georgia 31763 Map It | Email hidden; Javascript is required. | (229) 435-6116 | BILLY BOGGUS CONSTRUCTION | (229) 344-6529 | 130 TUPELO DR LEESBURG, Georgia 31763 Map It | 130 TUPELO DR LEESBURG, Georgia 31763 Map It | BILLY BOGGUS CONSTRUCTION | |||||||||||||||||||
| 2025-97124098 | 02/24/2026 | Modern Gas Company, Inc. | Mark Holloway | (229) 435-6116 | Email hidden; Javascript is required. | Processing | 02/17/2026 | 02/17/2026 | CURTIS HUNTER | New Construction | $200.00 | 1 | Propane-Fueled Non-Recirculating Water Heater ($200.00) | RINNAI | RE160EP | TE.UA-065675 | 02/17/2026 | CONNER-101.pdf | $200.00 | MODERN GAS COMPANY | MARK HOLLOWAY | 1335 US HWY 82 EST LEESBURG, Georgia 31763 Map It | Email hidden; Javascript is required. | (229) 435-6116 | CONNER CONSTRUCTION | (706) 445-7650 | 101 SOUTHLAND RIDGE AMERICUS, Georgia 31709 Map It | 101 SOUTHLAND RIDGE AMERICUS, Georgia 31709 Map It | CONNER CONSTRUCTION CO | |||||||||||||||||||
| 2025-40194043 | 02/24/2026 | Modern Gas Company, Inc. | Mark Holloway | (229) 435-6116 | Email hidden; Javascript is required. | Processing | 02/17/2026 | 02/17/2026 | ROYCE HUNTER | New Construction | $200.00 | 1 | Propane-Fueled Non-Recirculating Water Heater ($200.00) | RINNAI | RE160EP | TJ.UA-132979 | 02/17/2026 | CONNER-122.pdf | $200.00 | MODERN GAS COMPANY | MARK HOLLOWAY | 1335 US HWY 82 EST LEESBURG, Georgia 31763 Map It | Email hidden; Javascript is required. | (229) 435-6116 | CONNER CONSTRUCTION | (706) 445-7650 | 122 SOUTHLAND RIDGE AMERICUS, Georgia 31709 Map It | 122 SOUTHLAND RIDGE AMERICUS, Georgia 31709 Map It | CONNER CONSTRUCTION CO | |||||||||||||||||||
| 2025-64735906 | 02/24/2026 | Modern Gas Company, Inc. | Mark Holloway | (229) 435-6116 | Email hidden; Javascript is required. | Processing | 02/09/2026 | 02/09/2026 | CURTIS HUNTER | Replacement or New Appliance | $200.00 | 1 | New Installation | Propane-Fueled Non-Recirculating Water Heater ($200.00) | RINNAI | RX199IN/P | TG.BA-165665 | 02/09/2026 | CANNADY.pdf | $200.00 | MODERN GAS COMPANY | MARK HOLLOWAY | 1335 US HWY 82 EST LEESBURG, Georgia 31763 Map It | Email hidden; Javascript is required. | (229) 435-6116 | JOHN CANNADY | (229) 222-1508 | 7185 FLINT ROAD BACONTON, Georgia 31716 Map It | 7185 FLINT ROAD BACONTON, Georgia 31716 Map It | CANNADY1.pdf | ||||||||||||||||||
| Invoice # | Today's Date | Company Name | Company Contact | Company Phone | Company Email | Rebate Status | Safety Inspection Date | Purchase/Invoice Date | Safety Inspector’s Full Name | Type of Installation | Total | How many rebates would you like to claim? | Installation Type | Appliance Type | Brand | Model # | Model # | Serial Number | Installation Date | Upload Receipt | Appliance Type | Brand | Model # | Model # | Serial Number | Installation Date | Upload Receipt | Appliance Type | Brand | Model # | Model # | Serial Number | Installation Date | Upload Receipt | Total | Propane Company Name | Propane Marketer Name | Mailing Address | Email Address | Phone Number | Customer / Recipient Name | Customer / Recipient Phone Number | Customer / Recipient Email | Customer / Recipient Address | Customer / Recipient Installation Address | Upload Proof of Purchase: | Name of Builder/Contractor | Upload Spec Sheet for Manufactured Home |
