| Invoice # | Today's Date | Company Name | Company Contact | Company Phone | Company Email | Rebate Status | Safety Inspection Date | Purchase/Invoice Date | Safety Inspector’s Full Name | Type of Installation | Total | How many rebates would you like to claim? | Installation Type | Appliance Type | Brand | Model # | Model # | Serial Number | Installation Date | Upload Receipt | Appliance Type | Brand | Model # | Model # | Serial Number | Installation Date | Upload Receipt | Appliance Type | Brand | Model # | Model # | Serial Number | Installation Date | Upload Receipt | Total | Propane Company Name | Propane Marketer Name | Mailing Address | Email Address | Phone Number | Customer / Recipient Name | Customer / Recipient Phone Number | Customer / Recipient Email | Customer / Recipient Address | Customer / Recipient Installation Address | Upload Proof of Purchase: | Name of Builder/Contractor | Upload Spec Sheet for Manufactured Home |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-65328211 | 02/24/2026 | Modern Gas Company, Inc. | Mark Holloway | (229) 435-6116 | Email hidden; Javascript is required. | Processing | 02/11/2026 | 02/11/2026 | ROYCE HUNTER | New Construction | $200.00 | 1 | Propane-Fueled Non-Recirculating Water Heater ($200.00) | RINNAI | RX180IN/P | SL.BA-194604 | 02/11/2026 | WILEY.pdf | $200.00 | MODERN GAS COMPANY | MARK HOLLOWAY | 1335 US HWY 82 EST LEESBURG, Georgia 31763 Map It | Email hidden; Javascript is required. | (229) 435-6116 | AMANDA WILEY | (229) 357-0489 | 857 US HWY 82 WEST LEESBURG, Georgia 31763 Map It | 857 US HWY 82 WEST LEESBURG, Georgia 31763 Map It | BOGGUS CONSTRUCTION | |||||||||||||||||||
| 2025-36107659 | 02/24/2026 | Modern Gas Company, Inc. | Mark Holloway | (229) 435-6116 | Email hidden; Javascript is required. | Processing | 02/10/2026 | 02/10/2026 | CURTIS HUNTER | Replacement or New Appliance | $200.00 | 1 | New Installation | Propane-Fueled Non-Recirculating Water Heater ($200.00) | RINNAI | RE199IP | TK.UA-155393 | 02/10/2026 | MANWILLER.pdf | $200.00 | MODERN GAS COMPANY | MARK HOLLOWAY | 1335 US HWY 82 EST LEESBURG, Georgia 31763 Map It | Email hidden; Javascript is required. | (229) 435-6116 | DAVE & KELLI MANWILLER | (910) 515-3085 | 397 WIREGRASS WAY ALBANY, Georgia 31721 Map It | 397 WIREGRASS WAY ALBANY, Georgia 31721 Map It | MANWILLER1.pdf | ||||||||||||||||||
| 2025-49793379 | 02/24/2026 | Modern Gas Company, Inc. | Mark Holloway | (229) 435-6116 | Email hidden; Javascript is required. | Processing | 02/11/2026 | 02/11/2026 | ROYCE HUNTER | Replacement or New Appliance | $200.00 | 1 | New Installation | Propane-Fueled Non-Recirculating Water Heater ($200.00) | RINNAI | RX180IN/P | SL.BA-194601 | 02/11/2026 | SEAY.pdf | $200.00 | MODERN GAS COMPANY | MARK HOLLOWAY | 1335 US HWY 82 EST LEESBURG, Georgia 31763 Map It | Email hidden; Javascript is required. | (229) 435-6116 | SANFORD SEAY | (229) 886-4521 | 2622 OLD IVY LANE ALBANY, Georgia 31721 Map It | 2622 OLD IVY LANE ALBANY, Georgia 31721 Map It | SEAY1.pdf | ||||||||||||||||||
| 2025-72390846 | 02/24/2026 | Modern Gas Company, Inc. | Mark Holloway | (229) 435-6116 | Email hidden; Javascript is required. | Processing | 02/10/2026 | 02/10/2026 | MIKE BURLESON | Replacement or New Appliance | $200.00 | 1 | Replacement Installation | Propane-Fueled Non-Recirculating Water Heater ($200.00) | RINNAI | RE180EP | TJ.UA-129212 | 02/10/2026 | BROWN.pdf | $200.00 | MODERN GAS COMPANY | MARK HOLLOWAY | 1335 US HWY 82 EST LEESBURG, Georgia 31763 Map It | Email hidden; Javascript is required. | (229) 435-6116 | KENNY BROWN | (229) 291-9500 | 114 WOODLAND LANE LEESBURG, Georgia 31763 Map It | 114 WOODLAND LANE LEESBURG, Georgia 31763 Map It | BROWN1.pdf | ||||||||||||||||||
| 2025-10251982 | 02/24/2026 | Modern Gas Company, Inc. | Mark Holloway | (229) 435-6116 | Email hidden; Javascript is required. | Processing | 02/04/2026 | 02/04/2026 | CURTIS HUNTER | Replacement or New Appliance | $200.00 | 1 | New Installation | Propane-Fueled Non-Recirculating Water Heater ($200.00) | RINNAI | RE180IP | TK.UA-158997 | 02/04/2026 | LANGLEY.pdf | $200.00 | MODERN GAS COMPANY | MARK HOLLOWAY | 1335 US HWY 82 EST LEESBURG, Georgia 31763 Map It | Email hidden; Javascript is required. | (229) 435-6116 | JEFF & TERESA LANGLEY | (229) 720-1969 | 220 FIRETOWER ROAD LEESBURG, Georgia 31763 Map It | 220 FIRETOWER ROAD LEESBURG, Georgia 31763 Map It | LANGLEY1.pdf | ||||||||||||||||||
| 2025-45220538 | 02/24/2026 | Conger LP | Debora Simning | (229) 776-7336 | Email hidden; Javascript is required. | Processing | 02/02/2026 | 02/02/2026 | James Seabolt | Replacement or New Appliance | $200.00 | 1 | New Installation | Propane-Fueled Non-Recirculating Water Heater ($200.00) | Rinnai | RE180e | TK.UA-147315 | 02/02/2026 | ![]() | $200.00 | Conger LP | Debora Simning | 306 S Main St Sylvester, Georgia 31791 Map It | Email hidden; Javascript is required. | (229) 776-7336 | Jeff Thorne | (229) 848-2506 | Email hidden; Javascript is required. | 79 Old Ty Ty Ty Ty, Georgia 31795 Map It | 79 Old Ty Ty Ty Ty, Georgia 31795 Map It | ||||||||||||||||||
| 2025-41365347 | 02/24/2026 | Conger LP | Debora Simning | (229) 776-7336 | Email hidden; Javascript is required. | Processing | 01/28/2026 | 01/28/2026 | james seabolt | Replacement or New Appliance | $400.00 | 2 | Replacement Installation | Propane-Fueled Non-Recirculating Water Heater ($200.00) | Rinnai | RE199e | TM.UA-173486 | 01/28/2026 | ![]() | Propane-Fueled Non-Recirculating Water Heater ($200.00) | Rinnai | RE160e | TL.UA-166741 | 01/28/2026 | ![]() | $400.00 | Conger LP | Debora Simning | 306 S Main St Sylvester, Georgia 31791 Map It | Email hidden; Javascript is required. | (229) 776-7336 | Drew Jones | (229) 821-0883 | Email hidden; Javascript is required. | 35 Ridgewood dr Tifton, Georgia 31793 Map It | 35 Ridgewood dr Tifton, Georgia 31793 Map It | ||||||||||||
| 2025-36820485 | 02/24/2026 | HAROLDS PROPANE | HAROLD CAWTHON | (770) 775-4821 | Email hidden; Javascript is required. | Incomplete | 02/09/2026 | 02/09/2026 | KEITH THOMPSON | Replacement or New Appliance | $200.00 | 1 | Replacement Installation | Propane-Fueled Non-Recirculating Water Heater ($200.00) | REEM | M-PROG40-32P RH62 | 0452310806 | 02/09/2026 | Scan_20260224.pdf | $200.00 | HAROLDS PROPANE | HC HAROLD CAWTHON | P.O.BOX 219 Jackson, Georgia 30233 Map It | Email hidden; Javascript is required. | (404) 535-0997 | ELIZABETH PARKER | (770) 786-6268 | 15605 HWY 36 COVINGTON, Georgia 30014 Map It | 15605 HWY 36 COVINGTON, Georgia 30014 Map It | Scan_202602241.pdf | ||||||||||||||||||
| 2025-85037623 | 02/25/2026 | Conger LP Gas | KAYLEA SMITH | (229) 469-4250 | Email hidden; Javascript is required. | Submitted | 02/19/2026 | 02/19/2026 | Seth Weeks | Replacement or New Appliance | $200.00 | 1 | Replacement Installation | Propane-Fueled Non-Recirculating Water Heater ($200.00) | Rinnai | RE180eP | TH.UA-119753 | 02/19/2026 | 4961-PREMIERE_4971_260225112937_001.pdf | $200.00 | Conger LP Gas | Richard McCranie | 2310 US Hwy 84 W Suite B Valdosta, Georgia 31601 Map It | Email hidden; Javascript is required. | (229) 469-4250 | Premier Southern | (229) 263-1602 | Email hidden; Javascript is required. | 2410 Andover Drive Valdosta, Georgia 31602 Map It | 4961 Hatfield Road Hahira, Georgia 31632 Map It | 4961-PREMIERE_4971_260225112937_0011.pdf | |||||||||||||||||
| 2025-95208680 | 02/25/2026 | Conger LP gas Moultrie | Kyle Johnson | (229) 985-6942 | Email hidden; Javascript is required. | Submitted | 02/12/2026 | 02/12/2026 | Conner Seabolt | Replacement or New Appliance | $200.00 | 1 | New Installation | Propane-Fueled Non-Recirculating Water Heater ($200.00) | Rinnai | RX199In | TG.BA-163680 | 02/12/2026 | 3551_260225132258_001.pdf | $200.00 | Conger LP Gas Moultrie | Kyle Johnson | 3117 veterans parkway s Moultrie, Georgia 31768 Map It | Email hidden; Javascript is required. | (229) 985-6942 | Kurt Demott | (229) 873-4517 | Email hidden; Javascript is required. | P.O. Box 1735 Moultrie, Georgia 31768 Map It | 93 Genesis PKWY Thomasville, Georgia 31792 Map It | 3551_260225132258_0011.pdf | |||||||||||||||||
| 2025-59697610 | 02/25/2026 | Folger Gas | Heather Marchman | (706) 367-8782 | Email hidden; Javascript is required. | Submitted | 02/24/2026 | 02/24/2026 | Kevin Smoot | New Construction | $50.00 | 1 | Cooktop ($50.00) | Topwish | JZT-HQ5890DAZXA | AGS-004 | 02/24/2026 | img20260225_15014286.pdf | $50.00 | Folger Gas | Heather Marchman | 1950 Bill Wright Road Jefferson, Georgia 30549 Map It | Email hidden; Javascript is required. | (706) 367-8782 | Scott Selleck | (706) 490-9115 | 494 Watkins Farm Road Nicholson, Georgia 30565 Map It | 494 Watkins Farm Road Nicholson, Georgia 30565 Map It | N/A | |||||||||||||||||||
| 2025-60379049 | 02/26/2026 | Conger LP Gas | Lee Phillips | (229) 386-5574 | Email hidden; Javascript is required. | Submitted | 02/11/2026 | 02/11/2026 | Landon Dotson | Replacement or New Appliance | $200.00 | 1 | Replacement Installation | Propane-Fueled Non-Recirculating Water Heater ($200.00) | Rinnai | RE180eP | TK.UA-147311 | 02/11/2026 | 1903_001.pdf | $200.00 | Conger LP Gas | Lee Mathews | 146 S. RIDGE AVE. TIFTON, Georgia 31794 Map It | Email hidden; Javascript is required. | (229) 686-8822 | P.H. Danforth | (229) 686-8822 | Email hidden; Javascript is required. | 6231 Alapaha Lenox Rd. Lenox, Georgia 31637 Map It | 6231 Alapaha Lenox Rd. Lenox, Georgia 31637 Map It | 1903_0011.pdf | |||||||||||||||||
| 2025-89116715 | 02/26/2026 | Conger LP Gas | Lee Phillips | (229) 386-5574 | Email hidden; Javascript is required. | Submitted | 02/06/2026 | 02/06/2026 | Hunter Seabolt | Replacement or New Appliance | $200.00 | 1 | Replacement Installation | Propane-Fueled Non-Recirculating Water Heater ($200.00) | Rinnai | RE180eP | TJ.UA-128404 | 02/06/2026 | 1905_001.pdf | $200.00 | Conger LP Gas | Lee Mathews | 146 S. RIDGE AVE. TIFTON, Georgia 31794 Map It | Email hidden; Javascript is required. | (229) 386-5574 | Tim McMillan | (229) 646-4180 | Email hidden; Javascript is required. | 3255 McMillan Rd. Enigma, Georgia 31749 Map It | 3255 McMillan Rd. Enigma, Georgia 31749 Map It | 1905_0011.pdf | |||||||||||||||||
| 2025-42424010 | 02/26/2026 | Conger LP Gas | Lee Phillips | (229) 386-5574 | Email hidden; Javascript is required. | Submitted | 01/31/2026 | 01/31/2026 | Justin Seabolt | Replacement or New Appliance | $200.00 | 1 | Replacement Installation | Propane-Fueled Non-Recirculating Water Heater ($200.00) | Rheem | Pro629-30P RH63 | Q192552583 | 01/31/2026 | 1906_001.pdf | $200.00 | Conger LP Gas | Lee Mathews | 146 S. RIDGE AVE. Tifton, Georgia 31793 Map It | Email hidden; Javascript is required. | (229) 386-5574 | Joyce Webb | (229) 339-1853 | Email hidden; Javascript is required. | 439 William Gibbs Rd. Tifton, Georgia 31793 Map It | 439 William Gibbs Rd. Tifton, Georgia 31793 Map It | 1906_0011.pdf | |||||||||||||||||
| 2025-90729814 | 02/26/2026 | Conger LP Gas | Lee Phillips | (229) 386-5574 | Email hidden; Javascript is required. | Submitted | 01/31/2026 | 01/31/2026 | Hunter Seabolt | Replacement or New Appliance | $200.00 | 1 | Replacement Installation | Propane-Fueled Non-Recirculating Water Heater ($200.00) | Rinnai | RE180eP | TK.UA-147309 | 01/31/2026 | 1907_001.pdf | $200.00 | Conger LP Gas | Lee Mathews | 146 S. RIDGE AVE. Tifton, Georgia 31794 Map It | Email hidden; Javascript is required. | (229) 386-5574 | Larry Baldree | (229) 848-4293 | Email hidden; Javascript is required. | 1022 Paul King Rd. Nashville, Georgia 31639 Map It | 1022 Paul King Rd. Nashville, Georgia 31639 Map It | 1907_0011.pdf | |||||||||||||||||
| 2025-72283323 | 02/26/2026 | Partners Propane of Ga Inc | Kim Ogan | (229) 649-4040 | Email hidden; Javascript is required. | Submitted | 02/19/2026 | 02/19/2026 | LUKE OGAN | Replacement or New Appliance | $200.00 | 1 | Replacement Installation | Propane-Fueled Non-Recirculating Water Heater ($200.00) | RHEEM | PROG40-32P | 0392521464 | 02/19/2026 | Andrew-Mcleod_0001.pdf | $200.00 | PARTNERS PROPANE GA | JAN WHITLEY | 206 W 6TH AVE BUENA VISTA, Georgia 31803 Map It | Email hidden; Javascript is required. | (229) 649-4040 | ANDREW MCLEOD | (229) 649-5614 | 255 BETHEL RD BOX SPRINGS, Georgia 31801 Map It | 255 BETHEL RD BOX SPRINGS, Georgia 31801 Map It | Andrew-Mcleod_00011.pdf | ||||||||||||||||||
| 2025-24444148 | 02/27/2026 | Conger LP Gas | KAYLEA SMITH | (229) 469-4250 | Email hidden; Javascript is required. | Submitted | 02/23/2026 | 02/23/2026 | Seth Weeks | Replacement or New Appliance | $200.00 | 1 | Replacement Installation | Propane-Fueled Non-Recirculating Water Heater ($200.00) | Rinnai | RX199iN | TF.BA-134241 | 02/23/2026 | DEMOTT-3512_4994_260226095809_001.pdf | $200.00 | Conger LP Gas | Richard McCranie | 2310 US Hwy 84 W Suite B Valdosta, Georgia 31601 Map It | Email hidden; Javascript is required. | (229) 469-4250 | Mark Demott | (407) 694-5508 | Email hidden; Javascript is required. | 3512 River Chase Drive Valdosta, Georgia 31602 Map It | 3512 River Chase Drive Valdosta, Georgia 31602 Map It | DEMOTT-3512_4994_260226095809_0011.pdf | |||||||||||||||||
| 2025-38195894 | 02/27/2026 | Conger LP Gas | KAYLEA SMITH | (229) 469-4250 | Email hidden; Javascript is required. | Submitted | 02/17/2026 | 02/17/2026 | Matthew Ray | Replacement or New Appliance | $200.00 | 1 | Replacement Installation | Propane-Fueled Non-Recirculating Water Heater ($200.00) | Rinnai | RX160iN | TE.BA-090659 | 02/17/2026 | OWENS-5044_4982_260226094952_001.pdf | $200.00 | Conger LP Gas | Richard McCranie | 2310 US Hwy 84 W Suite B Valdosta, Georgia 31601 Map It | Email hidden; Javascript is required. | (229) 469-4250 | Owens Vinyl | (229) 482-3375 | Email hidden; Javascript is required. | 14 Murray Blvd Lakeland, Georgia 31635 Map It | 5044 Hamilton Green Circle Valdosta, Georgia 31605 Map It | OWENS-5044_4982_260226094952_0011.pdf | |||||||||||||||||
| 2025-76329713 | 02/27/2026 | Conger LP Gas | KAYLEA SMITH | (229) 469-4250 | Email hidden; Javascript is required. | Submitted | 02/17/2026 | 02/17/2026 | Matthew Ray | Replacement or New Appliance | $200.00 | 1 | Replacement Installation | Propane-Fueled Non-Recirculating Water Heater ($200.00) | Rinnai | RX160iN | TE.BA-090661 | 02/17/2026 | OWENS-5069_4983_260226095023_001.pdf | $200.00 | Conger LP Gas | Richard McCranie | 2310 US Hwy 84 W Suite B Valdosta, Georgia 31601 Map It | Email hidden; Javascript is required. | (229) 469-4250 | Owens Vinyl | (229) 482-3375 | Email hidden; Javascript is required. | 14 Murray Blvd Lakeland, Georgia 31635 Map It | 5069 Hamilton Green Circle Valdosta, Georgia 31605 Map It | OWENS-5069_4983_260226095023_0011.pdf | |||||||||||||||||
| 2025-32630504 | 02/27/2026 | Conger LP Gas | KAYLEA SMITH | (229) 469-4250 | Email hidden; Javascript is required. | Submitted | 02/17/2026 | 02/17/2026 | Matthew Ray | Replacement or New Appliance | $200.00 | 1 | Replacement Installation | Propane-Fueled Non-Recirculating Water Heater ($200.00) | Rinnai | RX160iN | TF.BA-115847 | 02/17/2026 | OWENS-5048_4984_260226095057_001.pdf | $200.00 | Conger LP Gas | Richard McCranie | 2310 US Hwy 84 W Suite B Valdosta, Georgia 31601 Map It | Email hidden; Javascript is required. | (229) 469-4250 | Owens Vinyl | (229) 482-3375 | Email hidden; Javascript is required. | 14 Murray Blvd Lakeland, Georgia 31635 Map It | 5048 Hamilton Green Circle Valdosta, Georgia 31605 Map It | OWENS-5048_4984_260226095057_0011.pdf | |||||||||||||||||
| 2025-77777380 | 02/27/2026 | Conger LP Gas | KAYLEA SMITH | (229) 469-4250 | Email hidden; Javascript is required. | Submitted | 02/17/2026 | 02/17/2026 | Matthew Ray | Replacement or New Appliance | $200.00 | 1 | Replacement Installation | Propane-Fueled Non-Recirculating Water Heater ($200.00) | Rinnai | RX160iN | TF.BA-115851 | 02/17/2026 | OWENS-5052_4985_260226095120_001.pdf | $200.00 | Conger LP Gas | Richard McCranie | 2310 US Hwy 84 W Suite B Valdosta, Georgia 31601 Map It | Email hidden; Javascript is required. | (229) 469-4250 | Owens Vinyl | (229) 482-3375 | Email hidden; Javascript is required. | 14 Murray Blvd Lakeland, Georgia 31635 Map It | 5052 Hamilton Green Circle Valdosta, Georgia 31605 Map It | OWENS-5052_4985_260226095120_0011.pdf | |||||||||||||||||
| 2025-59792900 | 02/27/2026 | Conger LP Gas | KAYLEA SMITH | (229) 469-4250 | Email hidden; Javascript is required. | Submitted | 02/17/2026 | 02/17/2026 | Matthew Ray | Replacement or New Appliance | $200.00 | 1 | Replacement Installation | Propane-Fueled Non-Recirculating Water Heater ($200.00) | Rinnai | RX160iN | TE.BA-087446 | 02/17/2026 | OWENS-5086_4986_260226095150_001.pdf | $200.00 | Conger LP Gas | Richard McCranie | 2310 US Hwy 84 W Valdosta, Georgia 31601 Map It | Email hidden; Javascript is required. | (229) 469-4250 | Owens Vinyl | (229) 482-3375 | Email hidden; Javascript is required. | 14 Murray Blvd Lakeland, Georgia 31635 Map It | 5086 Hamilton Green Circle Valdosta, Georgia 31605 Map It | OWENS-5086_4986_260226095150_0011.pdf | |||||||||||||||||
| 2025-80818837 | 02/27/2026 | Conger LP Gas | KAYLEA SMITH | (229) 469-4250 | Email hidden; Javascript is required. | Submitted | 02/17/2026 | 02/17/2026 | Andre Mitchell | Replacement or New Appliance | $200.00 | 1 | Replacement Installation | Propane-Fueled Non-Recirculating Water Heater ($200.00) | Rinnai | RX160iN | TE.BA-087444 | 02/17/2026 | OWENS-5073_4987_260226095255_001.pdf | $200.00 | Conger LP Gas | Richard McCranie | 2310 US Hwy 84 W Suite B Valdosta, Georgia 31601 Map It | Email hidden; Javascript is required. | (229) 469-4250 | Owens Vinyl | (229) 482-3375 | Email hidden; Javascript is required. | 14 Murray Blvd Lakeland, Georgia 31635 Map It | 5073 Hamilton Green Circle Valdosta, Georgia 31605 Map It | OWENS-5073_4987_260226095255_0011.pdf | |||||||||||||||||
| 2025-72974170 | 02/27/2026 | Conger LP Gas | KAYLEA SMITH | (229) 469-4250 | Email hidden; Javascript is required. | Submitted | 02/17/2026 | 02/17/2026 | Andre Mitchell | Replacement or New Appliance | $200.00 | 1 | Replacement Installation | Propane-Fueled Non-Recirculating Water Heater ($200.00) | Rinnai | RX160iN | TE.BA-090662 | 02/17/2026 | OWENS-5040_4988_260226095326_001.pdf | $200.00 | Conger LP Gas | Richard McCranie | 2310 US Hwy 84 W Suite B Valdosta, Georgia 31601 Map It | Email hidden; Javascript is required. | (229) 469-4250 | Owens Vinyl | (229) 482-3375 | Email hidden; Javascript is required. | 14 Murray Blvd Lakeland, Georgia 31635 Map It | 5040 Hamilton Green Circle Valdosta, Georgia 31605 Map It | OWENS-5040_4988_260226095326_0011.pdf | |||||||||||||||||
| 2025-60576719 | 02/27/2026 | Conger LP Gas | KAYLEA SMITH | (229) 469-4250 | Email hidden; Javascript is required. | Submitted | 02/17/2026 | 02/17/2026 | Andre Mitchell | Replacement or New Appliance | $200.00 | 1 | Replacement Installation | Propane-Fueled Non-Recirculating Water Heater ($200.00) | Rinnai | RX160iN | TF.BA-115848 | 02/17/2026 | OWENS-5032_4989_260226095357_001.pdf | $200.00 | Conger LP Gas | Richard McCranie | 2310 US Hwy 84 W Suite B Valdosta, Georgia 31601 Map It | Email hidden; Javascript is required. | (229) 469-4250 | Owens Vinyl | (229) 482-3375 | Email hidden; Javascript is required. | 14 Murray Blvd Lakeland, Georgia 31635 Map It | 5032 Hamilton Green Circle Valdosta, Georgia 31605 Map It | OWENS-5032_4989_260226095357_0011.pdf | |||||||||||||||||
| Invoice # | Today's Date | Company Name | Company Contact | Company Phone | Company Email | Rebate Status | Safety Inspection Date | Purchase/Invoice Date | Safety Inspector’s Full Name | Type of Installation | Total | How many rebates would you like to claim? | Installation Type | Appliance Type | Brand | Model # | Model # | Serial Number | Installation Date | Upload Receipt | Appliance Type | Brand | Model # | Model # | Serial Number | Installation Date | Upload Receipt | Appliance Type | Brand | Model # | Model # | Serial Number | Installation Date | Upload Receipt | Total | Propane Company Name | Propane Marketer Name | Mailing Address | Email Address | Phone Number | Customer / Recipient Name | Customer / Recipient Phone Number | Customer / Recipient Email | Customer / Recipient Address | Customer / Recipient Installation Address | Upload Proof of Purchase: | Name of Builder/Contractor | Upload Spec Sheet for Manufactured Home |







